Read aloud at a natural 150 words per minute, 500 words takes about 3 minutes 20 seconds and 1,000 words about 6 minutes 40. Paste a script to time it, or switch to Time to words to see how much you can write for your slot.
How long will your script run?
Add your text and the timer updates as you type.
YouTube, explainers, podcasts
Fits about 450 words at 150 wpm.
Estimates for spoken English. FreeTTS voice paces were measured on our servers on September 14, 2026. For a finished file, paste the script into FreeTTS and download the MP3.
Speaking time only, at three human narration speeds. Pauses add a few percent.
| Words | Slow, 130 wpm | Natural, 150 wpm | Fast, 170 wpm | AI voice, 185 wpm |
|---|---|---|---|---|
| 100 words | 46 s | 40 s | 35 s | 32 s |
| 250 words | 1 min 55 s | 1 min 40 s | 1 min 28 s | 1 min 21 s |
| 500 words | 3 min 51 s | 3 min 20 s | 2 min 56 s | 2 min 42 s |
| 750 words | 5 min 46 s | 5 min | 4 min 25 s | 4 min 3 s |
| 1,000 words | 7 min 42 s | 6 min 40 s | 5 min 53 s | 5 min 24 s |
| 1,500 words | 11 min 32 s | 10 min | 8 min 49 s | 8 min 6 s |
| 2,000 words | 15 min 23 s | 13 min 20 s | 11 min 46 s | 10 min 49 s |
| 2,500 words | 19 min 14 s | 16 min 40 s | 14 min 42 s | 13 min 31 s |
| 3,000 words | 23 min 5 s | 20 min | 17 min 39 s | 16 min 13 s |
| 4,000 words | 30 min 46 s | 26 min 40 s | 23 min 32 s | 21 min 37 s |
| 5,000 words | 38 min 28 s | 33 min 20 s | 29 min 25 s | 27 min 2 s |
| 7,500 words | 57 min 42 s | 50 min | 44 min 7 s | 40 min 32 s |
| 10,000 words | 1 h 16 min | 1 h 6 min | 58 min 49 s | 54 min 3 s |
| 20,000 words | 2 h 33 min | 2 h 13 min | 1 h 57 min | 1 h 48 min |
Write to the middle column unless you know your pace.
| Length | Slow, 130 wpm | Natural, 150 wpm | Fast, 170 wpm | AI voice, 185 wpm |
|---|---|---|---|---|
| 30 seconds | 65 words | 75 words | 85 words | 93 words |
| 1 minute | 130 words | 150 words | 170 words | 185 words |
| 2 minutes | 260 words | 300 words | 340 words | 370 words |
| 3 minutes | 390 words | 450 words | 510 words | 555 words |
| 4 minutes | 520 words | 600 words | 680 words | 740 words |
| 5 minutes | 650 words | 750 words | 850 words | 925 words |
| 7 minutes | 910 words | 1,050 words | 1,190 words | 1,295 words |
| 10 minutes | 1,300 words | 1,500 words | 1,700 words | 1,850 words |
| 15 minutes | 1,950 words | 2,250 words | 2,550 words | 2,775 words |
| 20 minutes | 2,600 words | 3,000 words | 3,400 words | 3,700 words |
| 30 minutes | 3,900 words | 4,500 words | 5,100 words | 5,550 words |
| 45 minutes | 5,850 words | 6,750 words | 7,650 words | 8,325 words |
| 60 minutes | 7,800 words | 9,000 words | 10,200 words | 11,100 words |
Common ranges, not rules. Live audiences slow speakers down; ads and short-form speed them up.
| Format | Usual length | Pace (wpm) | Script words |
|---|---|---|---|
| Wedding toast | 2 to 3 min | 130 to 150 | 300 to 450 |
| Elevator pitch | 30 to 60 s | 150 to 160 | 75 to 160 |
| Radio or pre-roll ad | 30 s | 160 to 170 | 75 to 85 |
| TikTok, Reel or Short | 60 s | 160 to 180 | 150 to 180 |
| Class presentation | 5 min | 130 to 150 | 650 to 750 |
| Eulogy | 5 to 7 min | 120 to 140 | 600 to 1,000 |
| YouTube explainer | 8 to 10 min | 150 to 160 | 1,200 to 1,600 |
| Conference talk | 18 min | 140 to 160 | 2,500 to 2,900 |
| Podcast episode | 30 min | 150 to 160 | 4,500 to 4,800 |
| E-learning module | 10 min | 130 to 140 | 1,300 to 1,400 |
| Audiobook | 1 hour | 150 to 160 | 9,000 to 9,600 |
| Sleep or meditation audio | 10 min | 100 to 120 | 1,000 to 1,200 |
Speeches run long in the room. Nerves speed people up in rehearsal, but pauses for laughs, applause and slides slow them down on the day. Write a 5 minute talk to about 650 words, not 750.
Short-form runs fast. A 60 second TikTok or Short usually carries 150 to 180 words, and creators using an AI voice often push past 180. If you are making those, our faceless video generator adds the voice and captions for you.
Audiobooks run steady. Narrators commonly work from about 9,000 to 9,600 words per finished hour, which is why a 90,000-word novel lands near 10 hours. For long documents, text to audiobook splits chapters automatically.
Word counts from published transcripts; times are approximate.
| Speech | Words | Delivered in | Implied pace |
|---|---|---|---|
| Gettysburg Address, Abraham Lincoln (1863) | 272 | about 2 min | about 136 wpm |
| Inaugural Address, John F. Kennedy (1961) | about 1,360 | about 14 min | about 97 wpm |
| "I Have a Dream", Martin Luther King Jr. (1963) | about 1,650 | about 17 min | about 97 wpm |
Great speeches are slower than conversation. Pauses are part of the delivery, so budget for them.
We rendered the same 206-word English passage with each FreeTTS voice at normal speed on September 14, 2026 and timed every file.
| Voice | Accent | Type | 206 words took | Words per minute | 500 words | 1,000 words |
|---|---|---|---|---|---|---|
| Neerja | India | Standard | 76.9 s | 161 | 3 min 6 s | 6 min 13 s |
| Ada HD | UK | HD | 76.7 s | 161 | 3 min 6 s | 6 min 13 s |
| Natasha | Australia | Standard | 72.3 s | 171 | 2 min 55 s | 5 min 51 s |
| Andrew HD | US | HD | 71.6 s | 173 | 2 min 53 s | 5 min 47 s |
| Adam HD | US | HD | 70.7 s | 175 | 2 min 51 s | 5 min 43 s |
| Aria | US | Standard | 69.5 s | 178 | 2 min 49 s | 5 min 37 s |
| Christopher | US | Standard | 68.5 s | 181 | 2 min 46 s | 5 min 31 s |
| Jenny | US | Standard | 67.1 s | 184 | 2 min 43 s | 5 min 26 s |
| Aria HD | US | HD | 67.3 s | 184 | 2 min 43 s | 5 min 26 s |
| Ryan | UK | Standard | 66.3 s | 186 | 2 min 41 s | 5 min 23 s |
| Andrew | US | Standard | 64.6 s | 191 | 2 min 37 s | 5 min 14 s |
| Sonia | UK | Standard | 64.8 s | 191 | 2 min 37 s | 5 min 14 s |
| Guy | US | Standard | 64.3 s | 192 | 2 min 36 s | 5 min 13 s |
| Ava | US | Standard | 63.9 s | 193 | 2 min 35 s | 5 min 11 s |
| Emma | US | Standard | 64.1 s | 193 | 2 min 35 s | 5 min 11 s |
| Brian | US | Standard | 63.2 s | 196 | 2 min 33 s | 5 min 6 s |
| William | Australia | Standard | 60.4 s | 205 | 2 min 26 s | 4 min 53 s |
| Ollie HD | UK | HD | 58.3 s | 212 | 2 min 22 s | 4 min 43 s |
Andrew, same passage, at each speed setting.
| Speed setting | File length | Words per minute | Feels like |
|---|---|---|---|
| -30% | 93.0 s | 133 | Slow, calm |
| -20% | 81.0 s | 153 | Natural narration |
| -10% | 72.1 s | 171 | Brisk |
| 0% | 64.6 s | 191 | Brisk |
| +10% | 58.9 s | 210 | Fast promo |
| +20% | 55.1 s | 224 | Fast promo |
| +30% | 50.3 s | 246 | Very fast |
| +50% | 42.5 s | 291 | Very fast |
Method: FreeTTS production synthesis, MP3 length from ffprobe, words counted with numbers as written. Your results will differ slightly with punctuation and style.
One short passage, translated, read by a native FreeTTS voice at normal speed. Japanese and Chinese are counted in characters.
| Language | Voice | Passage | Read in | Per minute |
|---|---|---|---|---|
| English (US) | Andrew | 78 words | 26.3 s | 178 wpm |
| Portuguese (Brazil) | Francisca | 73 words | 25.2 s | 174 wpm |
| Spanish (Spain) | Alvaro | 80 words | 29.0 s | 166 wpm |
| Spanish (Mexico) | Dalia | 80 words | 29.6 s | 162 wpm |
| French | Denise | 74 words | 27.9 s | 159 wpm |
| Italian | Isabella | 78 words | 30.2 s | 155 wpm |
| Dutch | Colette | 72 words | 30.9 s | 140 wpm |
| Polish | Zofia | 64 words | 27.8 s | 138 wpm |
| German | Katja | 73 words | 32.1 s | 136 wpm |
| Hindi | Swara | 85 words | 39.7 s | 128 wpm |
| Turkish | Emel | 61 words | 30.3 s | 121 wpm |
| Russian | Svetlana | 58 words | 29.9 s | 116 wpm |
| Korean | SunHi | 53 words | 31.4 s | 101 wpm |
| Arabic | Hamed | 58 words | 34.8 s | 100 wpm |
| Japanese | Nanami | 174 characters | 35.7 s | 293 chars/min |
| Chinese (Mandarin) | Xiaoxiao | 118 characters | 28.0 s | 253 chars/min |
The spread is mostly about words, not speed. The German passage used 73 words where English used 78, but took 6 seconds longer to say, because German words are longer. Arabic and Korean join words and endings together, so each "word" carries more syllables and the per-minute count drops to about 100.
Linguists measure this in syllables instead. Pellegrino, Coupé and Marsico (2011) found read speech ranged from about 5.2 syllables per second in Mandarin to 7.8 in Japanese and Spanish, with English at 6.2, and that faster languages carry less information per syllable, so the same message takes a similar time. The practical rule: time every translation on its own. FreeTTS has 2,250+ voices in 149 languages if you need a native voice, and you can dub a video into another language with one.
"$1,250" is one word on the page and five spoken words. A price list or statistics-heavy script can run 10% over its word count.
"NASA" is one word; "FBI" is three letters. URLs and email addresses are the worst: spell them out or leave them on screen.
Every full stop is a breath and every paragraph break a longer one. Short sentences add pauses; one long sentence has none but sounds rushed.
Our measured voices ranged by 51 wpm. Calm, sad or whispering styles run slower; cheerful and excited run faster.
Adding a pause on purpose. In text to speech you can insert an exact silence with SSML, for example <break time="700ms"/> after a key line. Three of those add about 2 seconds. FreeTTS supports SSML breaks, emphasis and other ways to make a voice sound natural.
Hitting an exact length. Write to a word budget first, cut filler before touching speed, split sentences over 25 words, and only then change speed by 5 to 10%. The table above shows each 10% step moves pace by roughly 15 to 20 words per minute.
| Amount | About | At 150 wpm | At 185 wpm (AI voice) |
|---|---|---|---|
| 1 page, single-spaced | 500 words | 3 min 20 s | 2 min 42 s |
| 1 page, double-spaced | 250 words | 1 min 40 s | 1 min 21 s |
| 10 pages, double-spaced | 2,500 words | 16 min 40 s | 13 min 31 s |
| 2,000 characters (FreeTTS, no account, per day) | 333 words | 2 min 13 s | 1 min 48 s |
| 15,000 characters (free account, per month) | 2,500 words | 16 min 40 s | 13 min 31 s |
| 50,000 characters (3-day PRO trial) | 8,333 words | 55 min 33 s | 45 min 3 s |
| 1,000,000 characters (PRO, per month) | 166,667 words | 18 h 31 min | 15 h |
| 5,000,000 characters (Creator, per month) | 833,333 words | 92 h 35 min | 75 h 4 min |
Characters assume about 6 per English word, including spaces and punctuation. Comparing plans? See text to speech free trials compared and TTS API pricing.
Measured by FreeTTS on September 14, 2026: the same 206-word passage rendered through our production voices, each MP3 timed with ffprobe. Language rows use one translated passage per language.
Pellegrino, F., Coupé, C. and Marsico, E. (2011). "A cross-language perspective on speech information rate." Language 87(3).
Calculated as words ÷ words per minute × 60, rounded to the nearest second. Use-case ranges and page sizes are common working figures, not standards.
From the FreeTTS pricing page.
Paste it into FreeTTS, pick one of 2,250+ voices, set the speed and download the MP3. Free, no signup.